Prices
All prices are given in Norwegian Krones.
Camping
Caravan/motorhome | Tent | Tent, 1P | |
Basis: | 300,- | 300,- | 230,- |
Electricity: | 50,- | 50 | 50,- |
Misc.
Up to 2h | One day | Week | |
Kayak | 200,- | 300,- (150,- from day 3) | – |
Boat (15 ft., 30hp) | – | 650,- + gasolin | 3000,- |
Washing machine incl. dryer | 50,- per use | ||
Parking | 50,- per day |
Year-round site
14.300,- with the following payment dates:
Payment date: | Fee: | |
February 1st: | 3.500,- | |
May 1st: | 7.500,- | |
October 1st: | 3.300,- | (plus electricity) |
Electricity: | 2,00 kWh | (minimum fee 1000,-) |
Fee sale of caravan: | 6.000,- |
Docking
Permanent pitch | Others | |
Spot 2,8m | 2.600,- | 3.100,- |
Spot 3,5m | 3.300,- | 3.800,- |
Storage of boats
Less than 20 feet | 500,- |
More than 20 feet | 750,- |
